Kualifikasi Piala Dunia 2018, Klasemen Sementara Zona Eropa
Seranganbalik.com – Kualifikasi Piala Dunia 2018 zona Eropa telah menyelesaikan matchday kedelapan. Baru Belgia yang sudah menyegel tiket otomatis ke Rusia, tempat berlangsungnya putaran final pada musim panas tahun depan.Seranganbalik.com – Kualifikasi Piala Dunia 2018 zona Eropa telah menyelesaikan matchday kedelapan. Baru Belgia yang sudah menyegel tiket otomatis ke Rusia, tempat berlangsungnya putaran final pada musim panas tahun depan.
Dengan demikian, baru dua tim dari Zona Eropa yang memastikan ambil bagian dalam event empat tahunan tersebut. Selain Belgia, Rusia sudah pasti berhak tampil tanpa perlu melakoni kualifikasi.
Berikut klasemen sementara sembilan grup Zona Eropa Kualifikasi Piala Dunia 2018:
Grup A
No | Tim | Mn | M | I | K | MG | KG | SG | P |
1 | Perancis | 8 | 5 | 2 | 1 | 15 | 5 | 10 | 17 |
2 | Swedia | 8 | 5 | 1 | 2 | 18 | 7 | 11 | 16 |
3 | Belanda | 8 | 4 | 1 | 3 | 16 | 11 | 5 | 13 |
4 | Bulgaria | 8 | 4 | 0 | 4 | 13 | 17 | -4 | 12 |
5 | Luksemburg | 8 | 1 | 2 | 5 | 7 | 17 | -10 | 5 |
6 | Belarus | 8 | 1 | 2 | 5 | 4 | 16 | -12 | 5 |
Grup B
No | Tim | Mn | M | I | K | MG | KG | SG | P |
1 | Swiss | 8 | 8 | 0 | 0 | 18 | 3 | 15 | 24 |
2 | Portugal | 8 | 7 | 0 | 1 | 28 | 4 | 24 | 21 |
3 | Hungaria | 8 | 3 | 1 | 4 | 11 | 9 | 2 | 10 |
4 | Kepulauan Faroe | 8 | 2 | 2 | 4 | 4 | 15 | -11 | 8 |
5 | Andorra | 8 | 1 | 1 | 6 | 2 | 17 | -15 | 4 |
6 | Latvia | 8 | 1 | 0 | 7 | 3 | 18 | -15 | 3 |
Grup C
No | Tim | Mn | M | I | K | MG | KG | SG | P |
1 | Jerman | 8 | 8 | 0 | 0 | 35 | 2 | 33 | 24 |
2 | Irlandia Utara | 8 | 6 | 1 | 1 | 16 | 2 | 14 | 19 |
3 | Azerbaijan | 8 | 3 | 1 | 4 | 8 | 12 | -4 | 10 |
4 | Ceko | 8 | 2 | 3 | 3 | 10 | 9 | 1 | 9 |
5 | Norwegia | 8 | 2 | 1 | 5 | 8 | 16 | -8 | 7 |
6 | San Marino | 8 | 0 | 0 | 8 | 2 | 38 | -36 | 0 |
Grup D
No | Tim | Mn | M | I | K | MG | KG | SG | P |
1 | Serbia | 8 | 5 | 3 | 0 | 17 | 7 | 10 | 18 |
2 | Wales | 8 | 3 | 5 | 0 | 12 | 5 | 7 | 14 |
3 | Irlandia | 8 | 3 | 4 | 1 | 9 | 6 | 3 | 13 |
4 | Austria | 8 | 2 | 3 | 3 | 10 | 10 | 0 | 9 |
5 | Georgia | 8 | 0 | 5 | 3 | 8 | 12 | -4 | 5 |
6 | Moldova | 8 | 0 | 2 | 6 | 4 | 20 | -16 | 2 |
Grup E
No | Tim | Mn | M | I | K | MG | KG | SG | P |
1 | Polandia | 8 | 6 | 1 | 1 | 18 | 11 | 7 | 19 |
2 | Montenegro | 8 | 5 | 1 | 2 | 18 | 7 | 11 | 16 |
3 | Denmark | 8 | 5 | 1 | 2 | 18 | 7 | 11 | 16 |
4 | Rumania | 8 | 2 | 3 | 3 | 8 | 8 | 0 | 9 |
5 | Armenia | 8 | 2 | 0 | 6 | 8 | 19 | -11 | 6 |
6 | Kazakstan | 8 | 0 | 2 | 6 | 4 | 22 | -18 | 2 |
Grup F
No | Tim | Mn | M | I | K | MG | KG | SG | P |
1 | Inggris | 8 | 6 | 2 | 0 | 16 | 3 | 13 | 20 |
2 | Slovakia | 8 | 5 | 0 | 3 | 14 | 6 | 8 | 15 |
3 | Slovenia | 8 | 4 | 2 | 2 | 10 | 4 | 6 | 14 |
4 | Skotlandia | 8 | 4 | 2 | 2 | 14 | 10 | 4 | 14 |
5 | Lituania | 8 | 1 | 2 | 5 | 6 | 18 | -12 | 5 |
6 | Malta | 8 | 0 | 0 | 8 | 2 | 21 | -19 | 0 |
Grup G
No | Tim | Mn | M | I | K | MG | KG | SG | P |
1 | Spanyol | 8 | 7 | 1 | 0 | 32 | 3 | 29 | 22 |
2 | Italia | 8 | 6 | 1 | 1 | 19 | 7 | 12 | 19 |
3 | Albania | 8 | 4 | 1 | 3 | 10 | 9 | 1 | 13 |
4 | Israel | 8 | 3 | 0 | 5 | 9 | 14 | -5 | 9 |
5 | Makedonia | 8 | 2 | 1 | 5 | 10 | 14 | -4 | 7 |
6 | Liechtenstein | 8 | 0 | 0 | 8 | 1 | 34 | -33 | 0 |
Grup H
No | Tim | Mn | M | I | K | MG | KG | SG | P |
1 | Belgia (Q) | 8 | 7 | 1 | 0 | 35 | 3 | 32 | 22 |
2 | Bosnia & Herzegovina | 8 | 4 | 2 | 2 | 19 | 8 | 11 | 14 |
3 | Yunani | 8 | 3 | 4 | 1 | 11 | 5 | 6 | 13 |
4 | Siprus | 8 | 3 | 1 | 4 | 8 | 12 | -4 | 10 |
5 | Estonia | 8 | 2 | 2 | 4 | 6 | 17 | -11 | 8 |
6 | Gibraltar | 8 | 0 | 0 | 8 | 3 | 37 | -34 | 0 |
Grup I
No | Tim | Mn | M | I | K | MG | KG | SG | P |
1 | Kroasia | 8 | 5 | 1 | 2 | 12 | 3 | 9 | 16 |
2 | Islandia | 8 | 5 | 1 | 2 | 11 | 7 | 4 | 16 |
3 | Turki | 8 | 4 | 2 | 2 | 12 | 8 | 4 | 14 |
4 | Ukraina | 8 | 4 | 2 | 2 | 11 | 7 | 4 | 14 |
5 | Finlandia | 8 | 2 | 1 | 5 | 6 | 10 | -4 | 7 |
6 | Kosovo | 8 | 0 | 1 | 7 | 3 | 20 | -17 | 1 |
(Q) = Qualified/Lolos Otomatis
Keterangan:
1. Hanya juara grup yang lolos otomatis ke Piala Dunia 2018 di Rusia
2. Delapan runner-up terbaik masuk ke play-off untuk memperebutkan empat tiket ke Rusia.